MARKETING OFFICE
PULAU SERIBU
Jl. Lodan Timur 7 No. 2
Marina Jaya Ancol, Jakarta, Indonesia 14430
Tel. (+62-21) 7074 1369,
       640 9070, 6470 3065
Fax. (+62-21) 640 9070
 
   
24 Hour Reservation  
0815 878 1517
021 7074 1369
 
   
POLLING:
Wich is your favorite thousand island destination?
Ayer Island
Alam Kotok Island
Bidadari Island
Pantara Island
Putri Island
Sepa Island
 
 
Nama Hotel Voucher Hotel Free & Easy Bali Paket Tour
Type Room Rate 3D/2N 3D/2N 4D/3N
KUTA / SEMINYAK / TUBAN
Adhi Dharma Cttg/ Htl *3 Superior  445.000 575.000 795.000 1.160.000
Adhi Jaya *3 Superior  655.000 785.000 1.005.000 1.475.000
Adhika Sari *2 Standard  355.000 485.000 705.000 1.025.000
Alam Kul kul *4 Alam Room 825.000 955.000 1.175.000 1.730.000
All Season Resort *3 Superior  660.000 790.000 1.010.000 1.482.500
Aneka Beach *2 Standard  430.000 560.000 780.000 1.137.500
Aston Inn Tuban *3 Standard  655.000 785.000 1.005.000 1.475.000
Aston Kuta *4 Superior  815.000 945.000 1.165.000 1.715.000
AA Hotel *2 Superior  305.000 435.000 655.000 950.000
Bali Bungalo *2 Standard 340.000 470.000 690.000 1.002.500
Bali Garden *4 Superior  930.000 1.060.000 1.280.000 1.887.500
Bali Niksoma *5 Superior  1.160.000 1.740.000 1.960.000 2.907.500
Bali Sorgawi *2 Standard 330.000 460.000 680.000 987.500
Bounty Hotel *3 Standard  510.000 640.000 865.000 1.257.500
Bali Kuta Resort *4 Studio 680.000 810.000 1.050.000 1.512.500
Bali Rani *4 Superior  680.000 810.000 1.030.000 1.512.500
Bali Sandy Cottage *2 Superior  330.000 460.000 680.000 987.500
Bali Sani Padma *2 Standard 355.000 485.000 705.000 1.025.000
Barong Hotel *2 Standard 450.000 580.000 800.000 1.167.500
Best West New Kuta *4 Superior  520.000 650.000 870.000 1.272.500
Casa padma *3 Standard 430.000 560.000 780.000 1.137.500
Court Yard *3 Superior  680.000 810.000 1.030.000 1.512.500
Dewi Sri *2 Standard 415.000 545.000 765.000 1.115.000
Discovery Kartika Plaza *5 Superior  1.305.000 1.435.000 1.655.000 2.450.000
Dyana Pura Hotel *3 Standard 505.000 635.000 855.000 1.250.000
Dekuta *4 Superior  580.000 710.000 930.000 1.362.500
Flora *2 Standard 380.000 510.000 730.000 1.062.500
Grand Bali Sani Suites *4 Deluxe Garden 655.000 785.000 1.005.000 1.475.000
Grand Istana Rama *3 Superior  860.000 980.000 1.210.000 1.782.500
Grand Sinar Indah *2 Superior  330.000 460.000 680.000 987.500
Harris Kuta *4 Harris Room 860.000 990.000 1.210.000 1.782.500
Harris River View *4 Harris Room 730.000 860.000 1.080.000 1.587.500
Harris Tuban *3 Harris Room 695.000 825.000 1.045.000 1.535.000
Harmony Legian *3 Superior  380.000 510.000 730.000 1.062.500
Homms *4 Garden View 635.000 765.000 985.000 1.445.000
Hasan Homestay *2 Standard 280.000 410.000 630.000 912.500
Holiday Inn Resort *5 Superior  1.246.000 1.376.000 1.596.000 2.361.500
Ida Hotel *2 Standard 380.000 510.000 730.000 1.062.500
Inns Kuta Beach *4 Deluxe 880.000 1.010.000 1.230.000 1.812.500
J Boutique Hotel *3 Business 605.000 735.000 955.000 1.400.000
Jayakarta *4 Standard 425.000 695.000 910.000 1.312.500
Kuta Beach Club *3 Standard 885.000 1.155.000 1.370.000 2.002.500
Kuta Paradiso *5 deluxe 760.000 1.030.000 1.245.000 1.815.000
Kuta Sea View *4 Superior    320.000 535.000 750.000
Kuta Lagoon *3 Standard 260.000 530.000 745.000 1.065.000
Lavender *4 Superior  430.000 700.000 915.000 1.320.000
Legian Beach *4 Superior  260.000 530.000 745.000 1.065.000
Legian Expres Hotel *2 Standard 335.000 605.000 820.000 1.177.500
Legian Paradiso *3 Standard 310.000 580.000 795.000 1.140.000
Legian Village *2 Superior  260.000 530.000 745.000 1.065.000
Losari Hotel & Villas *3 Superior  360.000 630.000 845.000 1.215.000
Maharani I *2 Back View 310.000 580.000 795.000 1.140.000
Maharani II *2 Standard        
Maria *2 Dbl/Twin Bed 800.000 1.070.000 1.285.000 1.875.000
Matahari Bungalow *3 Standard 405.000 675.000 890.000 1.282.500
Mercure Kuta *4 Standard 295.000 565.000 78.000 1.367.500
Maxi Kuta *3 Deluxe 285.000 555.000 770.000 852.500
Miki *2 Standard 360.000 630.000 1.102.500 1.590.000
Melasti Beach *3 Standard 245.000 515.000 730.000 1.042.500
Nathan Hotel *2 Deluxe 280.000 550.000 765.000 1.095.000
Palm Beach *2 Standard 660.000 930.000 1.145.000 1.665.000
Pelangi Bali *4 Superior  680.000 950.000 1.165.000 1.695.000
Prani Legian *2 Standard 395.000 665.000 880.000 1.267.500
Puri Nusantara *2 Superior    320.000 535.000 750.000
Puri dibia *2 Deluxe 1.160.000 1.430.000 1.645.000 2.415.000
Puri Saron Seminyak *4 Deluxe 760.000 1.030.000 1.245.000 1.815.000
Rama Beach resort *4 Superior  310.000 580.000 795.000 1.140.000
Ramada Bintang Bali *5 Sup & Dlx 330.000 600.000 815.000 1.170.000
Ramayana Resort *4 deluxe 540.000 810.000 1.025.000 1.485.000
Ratna Hotel Kuta *2 Standard 340.000 610.000 825.000 1.185.000
Restu Bali Hotel *2 Standard 860.000 1.130.000 1.345.000 1.965.000
Risata Bali Resort *4 Superior    320.000 535.000 750.000
Santika Beach *4 deluxe 290.000 560.000 775.000 1.110.000
Seminyak paradiso *2 Standard 535.000 805.000 1.020.000 1.477.500
Seminyak Town House 2 Bed Aprtment 460.000 730.000 945.000 1.365.000
Sunset Resident Condotel Studio 760.000 1.030.000 1.245.000 1.815.000
Taman Ayu Cottage *3 Superior  735.000 1.005.000 1.220.000 1.777.500
The Oasis Kuta *3 Standard 1.620.000 955.000 1.170.000 1.702.500
The Rani *4 deluxe 335.000 1.560.000 820.000 1.177.500
The Vira Kuta *4 Superior  510.000 780.000 995.000 1.440.000
The Breezes *5 Standard 460.000 730.000 1.195.000 1.365.000
The Lokha Legian *3 Superior  360.000 630.000 845.000 1.215.000
O-Ce-n Ball ( Outrigger ) *5 Hotel        
100 Sunset *4 Deluxe        
Villarisi *3 Superior         
White Rose Hotel *4 Standard        
Wina Hotel *4 Superior         
           
Nama Hotel Voucher Hotel Free & Easy Bali Paket Tour
Type Room Rate 3D/2N 3D/2N 4D/3N
NUSA DUA & TANJUNG BENOA
Aston Bali Resort *5 Deluxe 755.500 1.025.000 1.240.000 1.807.500
Ayodya Resort *5 Garden View 1.185.000 1.455.000 1.670.000 2.452.500
Bali Desa Suites 1 BR Villa 1.074.000 1.295.000 1.559.000 2.286.000
Bali Intercontinental Classic Room 2.160.000 2.430.000 2.645.000 3.915.000
Bali Tropic *3 Dlx Bungalow 860.000 1.130.000 1.345.000 1.965.000
Club Bali Mirrage *4 Deluxe 710.000 980.000 1.195.000 1.740.000
Conrad Bali *5          
Goodway Hotel *3 1 BR Suite 480.000 750.000 965.000 1.395.000
Grand Bali Mirrage *5 Deluxe 1.035.000 1.305.000 1.520.000 2.227.500
Grand Hyatt *5          
Inna Putri Bali *5 Superior  510.000 780.000 995.000 1.440.000
Melia Bali *5 Superior  1.060.000 1.330.000 1.545.000 2.265.000
Melia Benoa *5 Deluxe 825.000 1.045.000 1.310.000 1.912.500
Nikko Bali *5 Garden View 1.610.000 1.880.000 2.095.000 3.090.000
Blue Point *5 Deluxe 910.000 1.180.000 1.395.000 2.040.000
Novotel Nusa Dua Bali *4          
Nusa Dua Beach *5 Superior  948.000 1.218.000 1.433.000 2.097.000
Puri Bambu Hotel *3 Standard 360.000 630.000 845.000 1.215.000
Ramada Resort Benoa *5 Superior  810.000 1.080.000 1.295.000 1.890.000
Sari Segara Resort *3 Standard 465.000 735.000 950.000 1.372.500
Swiss Bell Bay View *4 Deluxe 1.005.000 1.275.000 1.490.000 2.182.500
The Benoa *3 Suite 660.000 930.000 1.145.000 1.665.000
The Grand Bali *4 Dlx Garden 860.000 1.130.000 1.345.000 1.965.000
The Oasis Benoa *3 Superior    320.000 535.000 750.000
The Westin          
           
Nama Hotel Voucher Hotel Free & Easy Bali Paket Tour
Type Room Rate 3D/2N 3D/2N 4D/3N
SANUR & DENPASAR
Bali Hyatt *5          
Bumi Asih Bali *2 Deluxe  325.000 615.000 810.000 1.162.500
Graha Cakra *3 Superior  458.000 748.000 943.000 1.362.000
Griya Santrian *4 Garden Wing 660.000 750.000 1.145.000 1.665.000
Inna Bali Hotel *3 Standard 360.000 650.000 845.000 1.215.000
Inna Grand Bali Beach *5 Garden Wing 635.000 925.000 1.120.000 1.627.500
Inna Sindhu Beach *4 Single 435.000 725.000 920.000 1.327.500
Mentari Sanur *3 Garden View 410.000 700.000 895.000 1.290.000
Mercure Sanur *3 Superior  910.000 1.200.000 1.395.000 2.040.000
Nikki Hotel *2 Standard 295.000 585.000 780.000 1.117.500
Nirwana Hotel *2 Standard 285.000 575.000 770.000 1.102.500
Parigata Resort *2 ROH 560.000 850.000 1.045.000 1.515.000
Puri Santrian *4 Garden Wing 710.000 1.000.000 1.195.000 1.740.000
Respati Hotel *3 Sup.Bungalow 710.000 1.000.000 1.195.000 1.740.000
Santi Hotel *3 Superior  285.000 575.000 770.000 1.102.500
Sanur Beach *4 Superior  560.000 850.000 1.045.000 1.515.000
Sanur Paradise Plaza *3 Superior  708.000 998.000 1.193.000 1.737.000
Oranjje Sanur Standard 310.000 600.000 795.000 1.140.000
           
Nama Hotel Voucher Hotel Free & Easy Bali Paket Tour
Type Room Rate 3D/2N 3D/2N 4D/3N
UBUD / LOVINA / SINGARAJA / KARANGASEM / TABANAN
Aditya Beach Lovina Standard 565.000 865.000 1.050.000 1.522.500
Agung Raka Standard Villa 465.000 765.000 950.000 1.372.500
Arma Resot Hotel Standard 515.000 815.000 1.000.000 1.447.500
Taman Suci Denpasar Superior  280.000 580.000 765.000 1.095.000
Aneka Lovina Villas Superior  615.000 915.000 1.100.000 1.597.500
Saranam Hotel Standard 365.000 665.000 850.000 1.222.500
Annini Raka Sup. Pavillion 695.000 995.000 1.180.000 1.717.500
Puri Saron Lovina Superior  415.000 715.000 900.000 1.297.500
Bali Spirit Superior  665.000 965.000 1.150.000 1.672.500
Nandini Hotel Ubud Villa 1.065.000 1.365.000 1.550.000 2.272.500
Kamandalu Resort Ubud Chalet 1.490.000 1.790.000 1.975.000 2.910.000
Komaneka Mongkey Frst Deluxe 1.185.000 1.485.000 1.670.000 2.452.500
Komaneka Tanggayuda Suite 1.521.000 1.821.000 2.006.000 2.956.500
Komaneka Bisma Bisma Suite 2.665.000 2.965.000 3.150.000 4.672.500
The Yulia Inns Ubud Deluxe 465.000 765.000 950.000 1.372.500
Maya Ubud Resort Superior  1.665.000 1.965.000 2.150.000 3.172.500
Melka Exelsior Deluxe 365.000 665.000 850.000 1.222.500
Panorama Ubud Standard 390.000 690.000 875.000 1.260.000
Puri Bagus Resort Lovina Superior  765.000 1.065.000 1.250.000 1.822.500
Rama Candi Dasa Wing Sup. 815.000 1.115.000 1.300.000 1.897.500
Rijasa Agung Deluxe 765.000 1.065.000 1.250.000 1.822.500
Santi Mandala Garden Villa 805.000 1.105.000 1.290.000 1.882.500
Sunari Villa Superior    715.000 900.000 1.297.500